Paper Mario: TTYD Zess T. Recipes
- One Item Recipes
- Two Item Recipes
In the original GameCube version of Paper Mario: TTYD, there were chances of failure when making certain rare items that would result in the making of a Dizzy Dial or Peachy Peach instead. We’re still testing to see how frequently it can happen in the 2024 Paper Mario: TTYD remake, but it appears the chance of making them by mistake has gone down significantly (if not completely).
The table below table lists all known recipes in a searchable and sortable table format. You can sort by HP and FP gains, HP damage, effects, and ingredients.
All Zess T. Recipes and Effects
Recipe | HP+ | FP+ | DMG | Use | Items | Ingredients |
---|---|---|---|---|---|---|
Fresh Juice | 0 | 5 | Cure poison | 1 | Jammin’ Jelly, Honey Syrup, Gradual Syrup, or Keel Mango | |
Fried Egg | 10 | Restore HP | 1 | Mystic Egg | ||
Koopa Tea | 7 | Restore HP | 1 | Turtley Leaf | ||
Mousse Cake | 15 | Restore HP | 1 | Cake Mix | ||
Mushroom Fry | 6 | 2 | Restore HP & FP | 1 | Mushroom or Dried/Poison/Super/Volt Mushroom | |
Mushroom Roast | 15 | 5 | Restore HP & FP | 1 | Life/Slow Mushroom | |
Mushroom Steak | 30 | 10 | Restore HP & FP | 1 | Ultra Mushroom | |
Spaghetti | 6 | 4 | Restore HP & FP | 1 | Fresh Pasta | |
Spicy Soup | 4 | 4 | Restore HP & FP | 1 | Dried Bouquet, Snow Bunny, or Fire Flower | |
Tasty Tonic | Cure all | 1 | Maple Syrup, Honey Syrup, Hot Sauce, or Coconut | |||
Zess Special | 20 | 20 | Restore HP & FP | 1 | Whacka Bump | |
Zess Tea | 20 | Restore FP | 1 | Golden Leaf | ||
Boo’s Sheet | Invincible (1 Turn) | 2 | Point Swap +Repel Cape | |||
Choco Cake | 5 | 15 | Restore HP & FP | 2 | Inky Sauce + Cake Mix or Mousse Cake | |
Coco Candy | 3 | 15 | Restore HP & FP | 2 | Cake Mix + Coconut | |
Coconut Bomb | 7 | Damage | 2 | Coconut + Fire Flower | ||
Coconut | Ingredient | 2 | Coconut Bomb + Dried Bouquet | |||
Couple's Cake | 20 | Regen HP (2 HP x 10 Turns) | 2 | Snow Bunny + Spicy Soup | ||
Courage Meal | 4 | Damage (2) | 2 | Courage Shell + Zess Dinner/Deluxe/Special | ||
Courage Shell | Boost Defense (3 x 2 Turns) | 2 | Point Swap + Mr. Softener | |||
Dried Mushroom | 1 | Restore HP | 2 | Mr. Softener + Mushroom or Life/Super/Ultra Mushroom | ||
Earth Quake | 5 | Damage | 2 | Point Swap + Thunder Bolt | ||
Egg Bomb | 6 | Damage | 2 | Mystic Egg +Fire Flower Dried Bouquet + Zess Dynamite | ||
Electro Pop | 15 | Restore FP | 2 | Cake Mix + Volt Mushroom | ||
Fire Flower | 3 | Damage All (3) & Inflict Burn | 2 | Point Swap + Ice Storm | ||
Fire Pop | 20 | Restore FP | 2 | Cake Mix + Fire Flower or Hot Sauce | ||
Fresh Juice | 5 | Cure Poison, Restore FP | 2 | Any combo of Honey Syrup, Jammin’ Jelly, Turtley Leaf, and Maple Syrup Coconut + Keel Mango/Peachy Peach/Turtley Leaf Gradual Syrup + Honey Syrup/Maple Syrup/Jammin' Jelly | ||
Fruit Parfait | 10 | 2 | Restore HP & FP | 2 | Any combination of Keel Mango OR Peachy Peach + Honey Syrup/Jammin’ Jelly/Maple Syrup | |
Gold Bar | Sell | 2 | Point Swap + Gold Bar x3 | |||
Healthy Salad | 15 | Cure poison, Restore FP | 2 | Turtley Leaf + Horsetail or Golden Leaf | ||
Heartful Cake | 20 | Restore FP, Lower Defense | 2 | Ruin Powder + Cake Mix or Peachy Peach | ||
Honey Candy | 20 | Restore FP | 2 | Cake Mix + Honey Syrup | ||
Honey Mushroom | 5 | 5 | Restore HP & FP | 2 | Honey Syrup + Mushroom or Volt Mushroom | |
Honey Super | 10 | 5 | Restore HP & FP | 2 | Honey Syrup + LIfe/Super Mushroom | |
Honey Syrup | 5 | Restore FP | 2 | Point Swap + Mushroom or Gradual Syrup | ||
Honey Ultra | 50 | 5 | Restore HP & FP | 2 | Honey Syrup + Ultra Mushroom | |
Ice Storm | 3 | Damage All (3), Inflict Freeze | 2 | Point Swap + Fire Flower | ||
Icicle Pop | 10 | Restore HP | 2 | Honey Syrup + Ice Storm | ||
Ink Pasta | 10 | 30 | Restore HP & FP | 2 | Inky Sauce + Fresh Pasta/Koopasta/Spaghetti/Spicy Pasta | |
Inky Sauce | 30 | Restore FP | 2 | Hot Sauce + Any liquid | ||
Jammin’ Jelly | 50 | Restore FP | 2 | Point Swap + Ultra Mushroom | ||
Jelly Candy | 64 | Restore FP | 2 | Cake Mix + Jammin’ Jelly | ||
Jelly Mushroom | 5 | 50 | Restore HP & FP | 2 | Jammin’ Jelly + Mushroom or Volt Mushroom | |
Jelly Super | 10 | 50 | Restore HP & FP | 2 | Jammin’ Jelly + Life/Super Mushroom | |
Jelly Ultra | 50 | 50 | Restore HP & FP | 2 | Jammin’ Jelly + Ultra Shroom | |
Koopa Bun | 15 | Restore FP | 2 | Keel Mango + Turtley Leaf | ||
Koopasta | 7 | 7 | Restore HP & FP | 2 | Turtley Leaf + Fresh Pasta/Spaghetti | |
Love Pudding | Randomly Inflict Invisible, Electric, or Sleepy | 2 | Mystic Egg + Mango Delight | |||
Mango Delight | 10 | 3 | Restore HP & FP | 2 | Cake Mix + Keel Mango | |
Maple Mushroom | 5 | 10 | Restore HP & FP | 2 | Maple Syrup + Mushroom or Volt Mushroom | |
Maple Super | 10 | 10 | Restore HP & FP | 2 | Maple Syrup + Life/Super Mushroom | |
Maple Syrup | 10 | Restore FP | 2 | Point Swap + Super Mushroom | ||
Maple Ultra | 50 | 10 | Restore HP & FP | 2 | Maple Syrup + Ultra Shroom | |
Meteor Meal | 13 | Regen HP (2 HP x 3 Turns), Restore FP | 2 | Shooting Star + Mushroom Roast/Fry/Steak | ||
Mini. Mr. Mini | Lower Attack All (2 Turns) | 2 | Point Swap + Power Punch | |||
Mousse Cake | 15 | Restore FP | 2 | Cake Mix | ||
Mr. Softener | Lower Defense All (3) | 2 | Point Swap + Courage Shell | |||
Mushroom | 5 | Restore HP | 2 | Dried Mushroom + Hot Sauce/Peachy Peach Point Swap + Dried Mushroom/Poison Mushroom/Honey Syrup | ||
Mushroom Broth | 10 | Regen HP (2 HP x 5 Turns) | 2 | Turtley OR Golden Leaf + Poison OR Slow Mushroom | ||
Mushroom Cake | 10 | 10 | Restore HP & FP | 2 | Cake Mix + any Mushroom (except Volt or Ultra) | |
Mushroom Crepe | 30 | 20 | Restore HP & FP | 2 | Cake Mix + Ultra Mushroom | |
Mushroom Fry | 6 | 2 | Restore HP & FP | 2 | Dried Mushroom + Mushroom/Volt Mushroom/Fire Flower Mushroom + Turtley/Golden Leaf | |
Mushroom Roast | 15 | 5 | Restore HP & FP | 2 | Mushroom + Volt/Super Mushroom/Fire Flower Super Mushroom + Volt/Dried Mushroom OR Turtley/Golden Leaf | |
Mushroom Steak | 30 | 10 | Restore HP & FP | 2 | Super Mushroom + Life/Ultra Mushroom Life/Ultra Mushroom + Mushroom/Dried/Life/Ultra OR Turtely/Golden Leaf Ultra Mushroom + Volt Mushroom | |
Sleepy Sheep | Sleep All (2 Turns) | 2 | Point Swap + Tasty Tonic | |||
Snow Bunny | 15 | Restore HP, Inflict Freeze | 2 | Golden Leaf + Ice Storm | ||
Space Food | 5 | Restore HP | 2 | Dried Bouquet + pretty much anything | ||
Spicy Pasta | 10 | 10 | Raise Attack, Restore HP & FP | 2 | Hot Sauce + Fresh Pasta/Koopasta/Spaghetti | |
Spicy Soup | 4 | 4 | Restore HP & FP | 2 | Fire Flower + Hot Sauce OR Dried Bouquet | |
Spite Pouch | Reflect Half DMG Back | 2 | Point Swap + Ruin Powder | |||
Super Mushroom | 10 | Restore HP | 2 | Point Swap + Life/Volt Mushroom OR Maple Syrup | ||
Tasty Tonic | Cure All | 2 | Hot Sauce + Honey Syrup/Jammin’ Jelly/Maple Syrup Point Swap + Sleepy Sheep | |||
Thunder Bolt | 5 | 5 | Damage (5), Inflict Stun | 2 | Point Swap + Earth Quake | |
Thunder Rage | 5 | 5 | Damage All (5), Inflict Stun | 2 | Point Swap + Shooting Star Dried Bouquet + Volt Mushroom | |
Trial Stew | Reduce HP to 1, FP to 0, but fill Star Power and Increase SP Gain | 2 | Couple’s Cake + Poison Mushroom | |||
Ultra Mushroom | 50 | Restore HP | 2 | Point Swap + Jammin’ Jelly | ||
Volt Mushroom | Electrify Self | 2 | Mushroom, Slow/Super/Life/Ultra Mushroom + Thunder Rage OR Thunder Bolt | |||
World’s Hottest Dog | 7 | 7 | Charge Next Attack, Restore HP & FP | 2 | Hot Dog + Hot Sauce (New for Remake!) | |
Zess Cookie | 15 | 5 | Restore HP & FP | 2 | Cake Mix + Maple/Gradual Syrup or Mystic Egg | |
Zess Deluxe | 40 | 40 | Restore HP & FP | 2 | Ultra Mushroom + Fresh Pasta | |
Zess Dinner | 10 | 10 | Restore HP & FP | 2 | Super Mushroom + Fire Flower, Gradual Syrup, Peachy Peach, Kell Mango, or Horsetail (this one appears to have many combinations) | |
Zess Dynamite | 7 | Damage All (7 HP) | 2 | Coconut Bomb + Egg Bomb | ||
Zess Frappe | 20 | Restore FP | 2 | Ice Storm + Maple Syrup/Jammin’ Jelly | ||
Zess Special | 20 | 20 | Restore HP & FP | 2 | Ultra Mushroom + Fire Flower, Horsetail, Gradual Syrup, Peachy Peach (and more) | |
Zess Tea | 20 | Restore FP | 2 | Jammin’ Jelly + Maple Syrup | ||
Mistake | 1 | 1 | Restore HP & FP | 2 | Any combo that doesn’t work |
The two no-sortable tables below list the recipes by number of ingredients required.
One Item Recipes
Result | Ingredients | Effect |
---|---|---|
Fresh Juice |
| Refills 5 FP and cures poison |
Fried Egg |
| Restores 10 HP |
Koopa Tea |
| Restores 7 HP |
Mousse Cake |
| Restores 15 FP |
Mushroom Fry |
| Restores 6 HP and 2 FP |
Mushroom Roast |
| Restores 15 HP and 5 FP |
Mushroom Steak |
| Restores 30 HP and 10 FP |
Spaghetti |
| Restores 6 HP and 4 FP |
Spicy Soup |
| Restores 4 HP and 4 FP |
Tasty Tonic |
| Cures poison and other ailments |
Zess Special |
| Restores 20 HP and 20 FP |
Zess Tea |
| Restores 20 FP |
Two Item Recipes
Result | Ingredients | Effect |
---|---|---|
Boo’s Sheet |
| Makes you invincible for a turn |
Choco Cake |
| restores 5 HP and 15 FP |
Coco Candy |
| Restores 3 HP and 15 FP |
Coconut Bomb |
| Damages enemy |
Coconut |
| Seems to only be useful for recipes |
Couple's Cake |
| Must be shared with partner; slowly regens HP |
Courage Meal |
| Hits enemy for 4 damage |
Courage Shell |
| Boosts target's defense by 2 |
Dried Mushroom |
| Restores 1 HP |
Earth Quake |
| Damages/flips all enemies on the ground |
Egg Bomb |
| Damages enemy |
Electro Pop |
| Restores 15 FP |
Fire Flower |
| Damages all enemies with fire damage, inflicts burn |
Fire Pop |
| Restores 20 FP |
Fresh Juice |
| Refills 5 FP and cures poison |
Fruit Parfait |
| Restores 10 HP and 2 FP |
Gold Bar |
| Can be sold for coins |
Healthy Salad |
| Restores 15 FP and heals poison |
Heartful Cake |
| Restores 20 FP but lowers defense |
Honey Candy |
| Restores 20 FP |
Honey Mushroom |
| Restores 5 HP and 5 FP |
Honey Super |
| Restores 10 HP and 5 FP |
Honey Syrup |
| Restores 5 FP |
Honey Ultra |
| Restores 50 HP and 5 FP |
Ice Storm |
| Damages all enemies for 3 damage, inficts freeze |
Icicle Pop |
| Restores 10 HP |
Ink Pasta |
| Restores 10 HP and 30 FP |
Inky Sauce |
| Restores 30 FP |
Jammin’ Jelly |
| Restores 50 FP |
Jelly Candy |
| Restores 64 FP |
Jelly Mushroom |
| Restores 5 HP and 50 FP |
Jelly Super |
| Restores 10 HP and 50 FP |
Jelly Ultra |
| Restores 50 HP and 50 FP |
Koopa Bun |
| Restores 15 FP |
Koopasta |
| Restores 7 HP and 7 FP |
Love Pudding |
| Makes target invisible, electric, or sleepy |
Mango Delight |
| Restores 10 HP and 3 FP |
Maple Mushroom |
| Restores 5 HP and 10 FP |
Maple Super |
| Restores 10 HP and 10 FP |
Maple Syrup |
| Restores 10 FP |
Maple Ultra |
| Restores 50 HP and 10 FP |
Meteor Meal |
| Restores 7 HP, slowly regens HP |
Mini. Mr. Mini |
| Lowers all enemy attack power for 2 turns |
Mousse Cake |
| Restores 15 FP |
Mr. Softener |
| Lowers all enemy defense by 3 |
Mushroom |
| Restores 5 HP |
Mushroom Broth |
| Gives regen HP |
Mushroom Cake |
| Restores 10 HP and 10 FP |
Mushroom Crepe |
| Restores 30 HP and 20 FP |
Mushroom Fry |
| Restores 6 HP and 2 FP |
Mushroom Roast |
| Restores 15 HP AND 5 HP |
Mushroom Steak |
| Restores 30 HP and 10 FP |
Sleepy Sheep |
| Makes all enemies sleep for 2 turns |
Snow Bunny |
| Restores 15 HP, causes freeze |
Space Food |
| Restores 5 HP |
Spicy Pasta |
| Restores 10 HP and 10 FP, raises attack |
Spicy Soup |
| Restores 4 HP and 4 FP |
Spite Pouch |
| Reflects half damage back at attacker |
Super Mushroom |
| Restores 10 HP |
Tasty Tonic |
| Cures poison and other ailments |
Thunder Bolt |
| Damages enemy for 5 damage, inflicts stun |
Thunder Rage |
| Damages all enemies for 5 damage, inflicts stun |
Trial Stew |
| Brings Mario down to 1 HP and 0 FP but fills Star Power and increases Star Power gain rate |
Ultra Mushroom |
| Restores 50 HP |
Volt Mushroom |
| Electrifies user |
World’s Hottest Dog |
| Restores 7 HP and 7 FP, charges next attack |
Zess Cookie |
| Restores 15 HP and 5 FP |
Zess Deluxe |
| Restores 40 HP and 40 FP |
Zess Dinner |
| Restores 10 HP and FP |
Zess Dynamite |
| Damages all enemies for 7 HP |
Zess Frappe |
| Restores 20 FP |
Zess Special |
| Restores 20 HP and 20 FP |
Zess Tea |
| Restores 20 FP |
Mistake |
| Restores 1 HP and 1 FP |
Credit to Reddit users majoraheyoka, Gavztir, and Slightshade for the tip on World's Hottest Dog